lifepo4 battery 48v 20ah pack
lifepo4 battery 48v 20ah pack for Electric Bicycle


Specification:
Battery Type | 48v 20ah lifepo4 battery |
nominal Voltage | 48v |
nominal Capacity | 20ah |
Source Resistance(mΩ) | ≤40mΩ |
Cell's type | lifepo4 3.2v 3300mAh or 3.2v 1500mAh cell |
Cell Combination | 16s6p |
Cell Quantity | 96 pcs |
Charge Mode | CC/CV |
Standard Charge Current | 2A ( 10 hours ) |
Fast Charge Current | 5A ( 4 hours) |
Charge Cutoff Voltage | 58.4v |
Charger Type | US,UK,AU,EU plug |
Continuous Discharge Current | 30A |
Max Continuous Discharge Current | 50A |
Peak Discharge Current | 60A |
Discharge Cutoff Voltage | 43v |
Charge Temperature | 0~45°C |
Discharge Temperature | -20~65°C |
Cycle Life | 4000 times |
Fit for Motor | 1500w |
Dimension (L*W*H) | customized |
Weight | around 10 kgs |
Certifications | CE,UL,ROSH, UN38.3,MSDS |
Application | Electric bike triangle style |
Warranty | 12months |
Package Include | 1 × Lithium Battery Pack1 × BMS System inside
1 × 2A /5A Charger |
Our Advantage:
1 Rich OEM / ODM experience . Test one by one before shipping .
Battery can be made as your requirement include capacity , power,size,shape, voltage , cell's type ( NMC 18650 lithium or polymer lithium or lifepo4 cell ) .
2. Responsibility & Quick respond after sales service. -- 86-18357983427
3. Accept paypal ( with us your money and business are safety ) .
4. Confidentiality agreement with your and our company if you need.
5. Quality is our soul .
6. We focus on 1S-23S battery from 3.2V - 85.1V .
7. For samples ,ship to you free shipping ,no tax .
OEM/ODM service offered.If you need to buy a customized lifepo4 battery pack , please let's know .48V 20Ah 30Ah 40Ah 50Ah 60Ah 100Ah 200Ah 300Ah 400Ah ...available .
Voltage | Dimension | range | BMS | CellTerminals |
48V 20Ah | 70*170*255mm | 100W-1440W | 30A | 2500mah cells |
52V 20Ah | 280*165*75mm | 100W-1500W | 30A | 2500mah cells |
60V 20Ah | 165*165*140mm | 100W-1800W | 30A | 2500mah cells |
72V 20Ah | 230*150*140mm | 100W-2800W | 40A | 5000mAh cells |
24V 100Ah | 310*270*270mm | 10W-2400W | 100A | 100Ah |
48V 100Ah | 473*440*221mm | 10W-5000W | 100A | 100Ah |
48V 105Ah | 522*240*220mm | 10W-5000W | 100A | 105Ah |
48V 200Ah | 340*450*650mm | 10W-5000W | 100A | 200Ah |
48V 344Ah | 1000*700*460mm | 10W-10kw | 200A | 86Ah |
48V 400Ah | 998*778*379mm | 10W-5000W | 100A | 400Ah |
80V 400Ah | 1066*990*537mm | 10W-16000W | 200A | 400A |
83.2V 700Ah | 1180*600*674mm | 10W-16000W | 200A | 350Ah |
Applications:
Solar storage system,BESS,Solar light,UPS, Telecommunication Station,Scooters,E-bike,Military power,Wind & Solar energy storage ,Communication power,Transmission and distribution backup,Electric Golf Car,Electric forklifts and so on.