lifepo4 battery 3.2v 100ah
Prismatic lifepo4 lithium-ion battery cell 3.2v 100ah for storage battery


Specification:
Voltage (nominal, V) | 3.2V |
Nominal Capacity | 100 Ah |
Organization way | 3.2V100AH LiFePO4 battery cells |
Standard Charge Current | 12A (0.2C rate) |
Max. Charge Current | 100 A (1C rate) |
Working voltage | 2.5- 3. 65v |
Standard charging current | 20ah |
Charge Cut-off Voltage | 3.65V |
Discharge Cut-off Voltage | 2.5V |
Inner Resistance (Impedance) | ≤ 0.3 mΩ (At 0.2C rate, 2.0V cut-off) |
Battery cell type | LiFepo4 battery for solar panel or solar heating system or electric car battery pack use |
Shipping | DHL, UPS, FEDEX or Sea Shipping or Special line |
Weight | 3.5KG |
Dimensions | Length: 215 mm, Width: 142 mm, Thickness:67 mm |
Operating Temperature | Charging:0°C ~ 55°C, Discharging: -22°C ~ 55 °C |
Storage Temperature | Storage Temperature -20°C ~ 60°C |
Cycle Life at 0.2C Discharge,100% DOD≥2000 times (100%DOD till 80% of initial capacity at 0.2C rate, IEC Standard) |
Applications:
Solar storage system,BESS,Solar light,UPS, Telecommunication Station,Scooters,E-bike,Military power,Wind & Solar energy storage ,Communication power,Transmission and distribution backup,Electric Golf Car,Electric forklifts and so on.


We also have the lifepo4 battery cell and lifepo4 battery packs 3.2v/6.4/9.4v/12v/16v/24v/48v/60v and so on Welcome to send us inquiry with your requirements details.
Write your message here and send it to us